Player | Sponsor | Chips | Progress | ||
---|---|---|---|---|---|
Austin McCormick | 2,775,000 | 300,000 | |||
Kyle Cartwright | 2,120,000 | 860,000 | |||
Brett Apter | 1,735,000 | -115,000 | |||
Kevin Garosshen | 1,590,000 | -10,000 | |||
Brent Cunningham | 1,125,000 | 25,000 | |||
Brian Reeder | 935,000 | 10,000 | |||
[Removed:175] | 700,000 | -200,000 | |||
Neil Patel | 480,000 | -90,000 | |||
Laura Hoppe | 300,000 | 120,000 | |||
Mike Thompson | Busted | ||||
Austin Tjaden | Busted | ||||
BJ McBrayer | Busted | ||||
Mark Koeln | Busted | ||||
Jimmy Bussey | Busted | ||||
Justin Coliny | Busted | ||||
Thomas Rennier | Busted | ||||
Ryan Tepen | Busted | ||||
Paul Belken | Busted | ||||
Vincent Moscati | Busted | ||||
Ian Nelson | Busted | ||||
Hyndi Khomutetsky | Busted | ||||
Bobby Byram | Busted | ||||
Matt Clerk | Busted | ||||
Jay Friedman | Busted | ||||
Bill Byrnes | Busted | ||||
Chris Bibb | Busted | ||||
James Basham | Busted | ||||
Igor Holdaiy | Busted | ||||
Will Berry | Busted | ||||
John Utley | Busted | ||||
Jeremy Holliday | Busted | ||||
Tim Vance | Busted | ||||
John Marshall | Busted | ||||
Brian Tracy | Busted | ||||
Michael Bruno | Busted | ||||
Joseph DeRousse | Busted | ||||
Christopher Audrain | Busted | ||||
Richard Blythe | Busted | ||||
HB Sablotny | Busted | ||||
Carlos Guerrero | Busted | ||||
Greg Jennings | Busted | ||||
Sameer Al Dbhany | Busted | ||||
Chris Davis | Busted | ||||
James Grimes | Busted | ||||
Stephen Green | Busted | ||||
Josh Tucker | Busted | ||||
Peter Nigh | Busted | ||||
Shawn Roberts | Busted | ||||
Craig Welko | Busted | ||||
Peter Brooks | Busted | ||||
Rod Clanton | Busted | ||||
Troy Weber | Busted | ||||
Matthew Hall | Busted | ||||
Scott Watkins | Busted | ||||
Glenn Fink | Busted | ||||
Jason Darland | Busted | ||||
Mike O'Neill | Busted | ||||
Stephen Martines | Busted | ||||
Jeff Trudeau | Busted | ||||
Jerod Smith | Busted | ||||
Houston Hubble | Busted | ||||
Martin Kinder | Busted | ||||
David DiBernardi | Busted | ||||
Nick Pupillo | Busted | ||||
Michael Rieck | Busted | ||||
Steven Jungmann | Busted | ||||
Henry Zou | Busted | ||||
Garrett Riley | Busted | ||||
Ronald Green | Busted | ||||
Curtis Waggoner | Busted | ||||
Ron Amos | Busted | ||||
Andrew Ourth | Busted |
The Heartland Poker Tour visits Hollywood Casino St. Louis for the first time March 7-18 as the $1,650 Main Event features a $300,000 guaranteed prize pool. Detailed information about the HPT Hollywood St. Louis Main Event ($400,000 Guaranteed) poker tournament at the 2020 Heartland Poker Tour St. Louis on Feb 20, 2020 in Maryland Heights, MO. Louis, MO - $1,650 No-Limit Hold'em $400K GTD - Poker tournament results, including winners and their payouts and winnings. Home Live Reporting Poker Tours List HPT Heartland Poker Tour - HPT St. Heartland Poker Tour. Heartland Poker Tour - HPT St.
87-year-old poker pro Doyle Brunson confirmed Friday night he had successfully made it through his surgery for melanoma.
Upstart online poker room GGPoker made waves Friday after announcing Instagram Playboy Dan Bilzerian as its new pro poke representative.
Not since Chucky's Bride and the Unabomber (Jennifer Tilly and Phil Laak) has their been a poker super couple the likes of Loni Harwood and Phillip Hui. And now comes word the two have tied the knot.
WSOP.com is now advertising heavily on national television. Their website is free to use and, as such, is available everywhere in the US. There are very few states, however, that allow for real money play. There are real money options in states where WSOP is limited.
American actor and martial artist Michael Jai White spoke candidly about his relationship with record mogul Dr. Dre.