NASCAR Xfinity Series | |
---|---|
Venue | Phoenix Raceway |
Location | Avondale, Arizona, United States |
Corporate sponsor | Desert Diamond Casinos and Entertainment[1] |
First race | 1999 |
Distance | 200 miles (320 km) |
Laps | 200 (Stage 1: 60 Stage 2: 60 Stage 3: 80) |
Previous names | Outback Steakhouse 200 (1999–2001) Bashas' Supermarkets 200 (2002–2004) Arizona 200 (2005) Arizona.Travel 200 (2006–2007) Hefty Odor Block 200 (2008) Able Body Labor 200 (2009) Wypall* 200 Powered by Kimberly-Clark (2010) Wypall* 200 (2011) Great Clips 200 (2012) ServiceMaster 200 (2013) DAV 200 (2014–2015) Ticket Galaxy 200 (2016–2017) Whelen Trusted to Perform 200 (2018)[2] |
Most wins (driver) | Carl Edwards Kyle Busch (4) |
Most wins (team) | Roush Fenway Racing (7) |
Most wins (manufacturer) | Ford (10) |
Circuit information | |
Surface | Asphalt |
Length | 1 mi (1.6 km) |
Turns | 4 |
Watch live races and get the NASCAR schedule, race results, rumors and more on NBCSports.com.
The Desert Diamond Casino West Valley 200 is a NASCAR Xfinity Series event held at the Phoenix Raceway in Avondale, Arizona.
The race was first run in 1999 as the Outback Steakhouse 200. It became the Bashas' Supermarkets 200 in 2002. Following realignment of the two Xfinity Series races, the Arizona 200 took over the November slot. Austin Cindric is the most recent winner of the event.
The 2016 race was held at night and serves as the sixth race of the NASCAR Xfinity Series playoffs.
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1999 | November 6 | 24 | Jeff Gordon | Gordon/Evernham Motorsports | Chevrolet | 200 | 200 (321.868) | 1:44:18 | 115.053 |
2000 | November 4 | 9 | Jeff Burton | Roush Racing | Ford | 200 | 200 (321.868) | 1:44:13 | 115.145 |
2001 | October 27 | 60 | Greg Biffle | Roush Racing | Ford | 200 | 200 (321.868) | 2:00:12 | 99.834 |
2002 | November 9 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 200 | 200 (321.868) | 2:04:05 | 96.709 |
2003 | November 1 | 25 | Bobby Hamilton Jr. | Team Rensi Motorsports | Ford | 181* | 181 (291.291) | 1:52:16 | 96.734 |
2004 | November 6 | 41 | Jamie McMurray | Chip Ganassi Racing | Dodge | 205* | 205 (329.915) | 2:08:05 | 96.031 |
2005 | November 12 | 60 | Carl Edwards | Roush Racing | Ford | 200 | 200 (321.868) | 2:02:35 | 97.893 |
2006 | November 11 | 17 | Matt Kenseth | Roush Racing | Ford | 203* | 203 (326.696) | 2:13:33 | 91.202 |
2007 | November 10 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 203* | 203 (326.696) | 2:18:41 | 89.111 |
2008 | November 8 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 201* | 201 (323.478) | 2:06:27 | 95.374 |
2009 | November 14 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:59:03 | 100.798 |
2010 | November 13 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:52:05 | 107.063 |
2011 | November 12 | 12 | Sam Hornish Jr. | Penske Racing | Dodge | 200 | 200 (321.868) | 2:10:35 | 91.895 |
2012 | November 10 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 204* | 204 (328.306) | 2:04:48 | 98.077 |
2013 | November 9 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:58:37 | 101.166 |
2014 | November 8 | 22 | Brad Keselowski | Team Penske | Ford | 206* | 206 (331.525) | 2:00:30 | 102.573 |
2015 | November 14 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:45:39 | 113.583 |
2016 | November 12 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:03:19 | 97.31 |
2017 | November 11 | 9 | William Byron | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:54:33 | 104.758 |
2018 | November 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:59:14 | 100.643 |
2019 | November 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:52:13 | 106.936 |
2020 | November 7 | 22 | Austin Cindric | Team Penske | Ford | 206* | 206 (331.525) | 2:13:51 | 92.342 |
# Wins | Driver | Years Won |
---|---|---|
4 | Carl Edwards | 2005, 2008, 2009, 2010 |
Kyle Busch | 2007, 2013, 2015, 2016 |
# Wins | Team | Years Won |
---|---|---|
7 | Roush Fenway Racing | 2000, 2001, 2005, 2006, 2008, 2009, 2010 |
5 | Joe Gibbs Racing | 2012, 2013, 2015, 2016, 2018 |
3 | Team Penske | 2011, 2014, 2020 |
2 | JR Motorsports | 2017, 2019 |
# Wins | Make | Years Won |
---|---|---|
10 | Ford | 2000, 2001, 2003, 2005, 2006, 2008, 2009, 2010, 2014, 2020 |
5 | Toyota | 2012, 2013, 2015, 2016, 2018 |
4 | Chevrolet | 1999, 2007, 2017, 2019 |
2 | Dodge | 2004, 2011 |
1 | Pontiac | 2002 |
Previous race: Draft Top 250 | NASCAR Xfinity Series Desert Diamond Casino West Valley 200 | Next race: NASCAR Racing Experience 300 |
TRACK: Phoenix Raceway
RACE: Desert Diamond Casino West Valley 200 (200 laps / 200 miles)
DATE: Saturday, Nov. 7, 2020
TV: 5 p.m. ET on NBCSN
RADIO: 4:30 p.m. ET on MRN and SiriusXM Ch. 90
Quotes:
Michael Annett: “We were just too loose last time out at Phoenix, and Travis (Mack, crew chief) and I have come up with a solution for that this weekend. We have run well at Phoenix, and I am determined to end the season on a high note and hopefully help my teammate Justin Allgaier celebrate the NXS title this weekend. It’s the best way to end the season, with a good finish and a championship for JR Motorsports.”
Justin Allgaier: “When NASCAR announced last year that Phoenix was going to be the season finale, I think I may have been the most excited guy out there. That track is just one that this BRANDT Professional Agriculture team seems to perform really well at and we had a great race there last fall. This weekend isn’t going to be easy though by any means and anything can happen. We have three other really strong teams we’re up against for the championship. Hopefully at the end of it all, we’ll be the ones hoisting that trophy and bringing it home for JR Motorsports. I know we have a team capable of getting it done.”
Daniel Hemric: “I’m really looking forward to getting to Phoenix this weekend and ending this season on a strong note for everyone on this Poppy Bank No. 8 team. We have been so close all season long to getting to Victory Lane and I am going to give it everything we can to get that done for all of the guys on this team. They have worked so hard all season long and I can’t thank them enough for everything. It’s a big weekend for JRM as a whole as well and hopefully we can end the day on Saturday with a win for this No. 8 team and a championship for teammate Justin Allgaier.”
Noah Gragson: “We were knocked out of championship contention last week but this No. 9 team wants to go out and spoil the show by putting this Bass Pro Shops/TrueTimber/Black Rifle Coffee Camaro in Victory Lane. We had a great car in Phoenix earlier this year and I think we will be just as fast when we unload this weekend. Hopefully we can bring home the win and my teammate Justin Allgaier can bring the championship trophy back to JR Motorsports.”
Notes:
• Michael Annett will seek his third top-10 finish in his last four starts at Phoenix Raceway this weekend and sixth overall in the NASCAR Xfinity Series. His best finish there came in 2012, when the Iowa native finished seventh.
• On tracks measuring a mile or less in length this season, Annett has six top-10 finishes in eight starts.
• Annett has been remarkably consistent at Phoenix, completing 98.5 percent of the laps run in his 16 starts there.
• Annett’s No. 1 Chevrolet will return to the red, white and yellow of primary sponsor Pilot Flying J this weekend.
• Justin Allgaier punched his ticket to the Championship 4 for the fourth time in the last five seasons after his second-place finish at Martinsville Speedway.
• The veteran driver has a strong history at Phoenix, with two wins, seven top fives and 12 top 10s in 20 NXS starts. He also has an average finish of 8.8 and 385 laps led.
• Allgaier’s most recent victory at the desert oval came in last fall’s event after leading 85 laps.
• This season on tracks measuring a mile or less in length, Allgaier leads the series with three wins and 685 laps led. He has five top fives and six top 10s across eight starts on those tracks, with an average finish of 6.0.
• In five previous NXS starts at Phoenix, Daniel Hemric has earned two top fives and four top 10s, with a best finish of second coming in the November 2018 event.
• Hemric has also made a combined five starts in the Valley of the Sun between the NASCAR Cup Series and the NASCAR Gander Outdoors & RV Truck Series.
• In 12 starts on tracks one mile in length in the NXS, Hemric has recorded five top fives, eight top 10s and an average finish of 9.3.
• Through 20 NXS starts in 2020, Hemric has earned a best finish of second at both Charlotte Motor Speedway in May and Kansas Speedway in October.
• Noah Gragson has three starts in the NXS at Phoenix with a best finish of seventh coming in the spring race earlier this season.
• In three starts at tracks that are one mile in length in 2020, Gragson has an average finish of 5.7.
• Gragson currently sits fifth in the championship standings with two wins, 16 top fives, 24 top 10s and has paced the field for 621 circuits.
• In his last 10 series starts, Gragsonhas accumulated six top fives, nine top 10s and was at the top of the leaderboard for 113 laps.